SCRIPTING RUBRIC - YEAR 8 LEARNING TEAM
| 0 | 1 | 2 | 3 | 4 | Mark | |
| STRUCTURE AND PRESENTATION | 16 | |||||
Good copy containing the
following
|
No elements are found | Contains one element | Contains two elements | Contains all required elements | Contains all and is presented well | |
| * drafting | No drafts are present | Contains one written or typed draft | Contains one written draft and one typed draft | Contains one draft and two written drafts | ||
| * editing | Contains little evidence of teacher editing | Contains satisfactory evidence of teacher editing | ||||
| * maintaining interest | Script is interesting in parts | Script is consistently interesting | ||||
GENERIC FEATURES |
32 |
|||||
| * directions | No directions included or none are in italics or in a distinguishing colour etc. | Contains few directions | Contains most of the required directions | Contains many directions | Directions are clear and comprehensive | |
| * Title of each scene and act | No scenes or acts are titled | Some scenes/acts are titled | All scenes/acts are titled | |||
| *Blurb in each new scene | No blurbs are present | Some scenes have blurbs | All scenes have blurbs | |||
| * Frequency of questions | Few questions are asked | Questions are asked occasionally | An appropriate amount of questions are asked to ensure adequate responses | Questions are frequently asked | ||
| * Quality of questions | Some questions are useful | Questions are useful and promote an adequate response for the most part. Open ended or clearly directed questions are used | Questions are useful and consistently appropriate. Most questions are open-ended and thereby promote adequate responses | Questions are excellent and mainly open-ended, constructed with clear purpose | ||
| * sequencing of questions | Sequencing of questions allows script to flow smoothly to some extent | Sequencing of questions allows script to flow smoothly and consistently | ||||
| * setting | Setting is used in script | Setting is clearly conveyed | ||||
| * introduction, main body and conclusion | Two elements are present | All three elements are present | The distinction between all three is clearly defined | The transfer to each of the sections is executed well | ||
| *Language and grammar | uses correct grammar and vocabulary sparingly | but correctly | Uses correct grammar and vocabulary frequently | manipulating it to effect | ||
| * target audience | Content is appropriate for Year 8 target audience for the most part | Content is appropriate for Year 8 target audience throughout | ||||
| * length | Length is satisfactory for content covered | Length is appropriate for content covered | ||||
| GROUP WORK AND PARTICIPATION | 8 | |||||
| * group work | No evidence of group work | Minimal evidence of collaboration in the creation of the script | Satisfactory evidence of collaboration on the creation of the script | Frequent evidence of group collaboration | Group demonstrates excellent collaborative skills | |
| * individual work | No evidence of individual work | Minimal evidence of individual work in the creation of the script | Satisfactory evidence of individual work in the creation of the script | Frequent evidence of individual work in the creation of the script | Individual work clearly visible in support of the whole group | |
| Mark / 56 |
Scaled Mark / 20 |
56 |