NEWSPAPER REPORT RUBRIC - YEAR 8 LEARNING TEAM
| Outcome | 0 | 1 | 2 | 3 | 4 | Weight | Mark | |
| STRUCTURE AND PRESENTATION | 16 | |||||||
| Final product | 4 | Contains only a good copy | Contains a good copy and one draft | Contains a good copy and two drafts | Contains all and is presented well | |||
| * editing | 1, 4 | Contains little evidence of teacher editing | Contains satisfactory evidence of teacher editing | Contains satisfactory evidence of teacher editing and student editing | Contains satisfactory evidence of teacher editing and solid evidence of student editing | |||
| * level of difficulty | 4 | Story chosen to base news report on was slightly challenging | Story chosen to base news report on was challenging | Story chosen to base news report on was very challenging | Story chosen to base news report on was very challenging and handled well | |||
| * maintaining interest | 1, 4 | News report maintains some interest | News report maintains interest | News report maintains interest consistently | News report is very interesting | |||
GENERIC FEATURES |
50 |
|||||||
| * headline | 1, 3 | Headline is present | Headline is attention grabbing | Headline is original and attention grabbing | ||||
| * difficulty of headline type chosen | 3, 5 | Student chose the factual type | Student chose the confusing type | Student chose the alliterative type | Student chose the cliched type | |||
| * who | 3, 5 | Addresses this question | Addresses this question clearly | Addresses this question clearly and well | ||||
| * what | 3, 5 | Addresses this question | Addresses this question clearly | Addresses this question clearly and well | ||||
| *where | 3, 5 | Addresses this question | Addresses this question clearly | Addresses this question clearly and well | ||||
| * why | 3, 5 | Addresses this question | Addresses this question clearly | Addresses this question clearly and well | ||||
| * how | 3, 5 | Addresses this question | Addresses this question clearly | Addresses this question clearly and well | ||||
| * elaboration of details | 3, 5 | Elaborates on some details | Elaborates on all details | Elaborates on all details clearly | Elaborates on all details with flair | |||
| * quotes and witness testimony | 3, 5 | Uses 1 quote | Uses 2 - 3 quotes | Uses 4 or more quotes as appropriate | Uses 4 or more quotes as appropriate with no error in format | |||
| * incidental information at end | 3, 5 | Contains incidental information | Contains incidental information and is related to topic | |||||
| *Language and grammar | 3 | uses correct grammar and vocabulary sparingly | uses correct grammar and vocabulary correctly | Is consistent in using correct grammar and vocabulary | Is consistent in using correct grammar and vocabulary and manipulates it to effect | X 2 | ||
| * target audience | 1 | Content is appropriate for News paper readers for the most part | Content is appropriate for News paper readers for throughout | X 2 | ||||
| * length | 4 | Report is 1 page in length | Report is more than one page | X 3 | ||||
| ORIGINAL TEXT | 14 | |||||||
| * comprehension of original text | 1 | News report demonstrates a sound comprehension of original text | News report demonstrates a good comprehension of original text | News report demonstrates an excellent comprehension of original text | X 2 | |||
| * adaption of original text to news report format | 1 | Newspaper report makes little reference to original text | Newspaper report makes satisfactory reference to original text | Newspaper report makes much reference to original text | Newspaper report makes much reference to original text and demonstrates own originality | X 2 | ||
| 80 |
Please Note: The numbers in the Outcome column refer to the following Outcomes